SABI magazine was established in 2008, with the aim of sharing irrigation knowledge and increasing awareness of water conservation in agricultural, environmental and the broader public arenas. Based in Cape Town, SABI magazine explores issues nationally, and presents its readers with stories on a variety of irrigation and water topics in South Africa and abroad. SABI magazine is circulated to farmers in all the provinces of South Africa, as well as irrigation and water professionals and companies in South Africa.
SABI magazine is also the official journal of the South African Irrigation Institute (SABI).
Introduce and immerse your product and service within a high-value, decision making community in irrigation, agriculture, the Water, Green and landscape sectors.
Editions | Booking | Advertising Material | ||
---|---|---|---|---|
February/March 2023 | 23 January 2023 | 28 January 2023 | ||
April/May 2023 | 25 February 2023 | 07 March 2023 | ||
June/July 2023 | 11 April 2023 | 18 April 2023 | ||
August September 2023 | 27 June 2023 | 3 July 2023 | ||
October/November 2023 | 16 August 2023 | 23 August 2023 | ||
December 2023/January 2024 | 24 October 2023 | 31 October |
SIZE | Rate | 2-3 Inserts | 4-6 inserts | SABI Member |
---|---|---|---|---|
Full Page | R15 730 | R14 870 | R14 338 | R12 840 |
Half Page | R12 198 | R11 770 | R11 342 | R9 309 |
Quarter Page | R7 704 | R6 527 | R5 778 | R5 029 |
Special Positions | Special Positions | Special Positions | Special Positions | Special Positions |
Cover Page * | R25 000 | R20 000 | ||
Inside Front Cover | R16 799 | R15 943 | R15 301 | R13 589 |
Inside Back Cover | R16 799 | R15 943 | R15 301 | R13 589 |
Outside Back Cover | R17 976 | R17 976 | R17 376 | R14 300 |
© SABI - 2024