Training Dates / Registaration Forms / Course Detail
Go to correct section to access Course information as well as the course dates. Click on the correct venue for registration form.
Course Information
Training BrochureDates & Registration Forms (click on TAB to open)
Click on course name for Information Sheet - Click on Date for Registration Form
* Courses D2 - D6 have a considerable mathematical content and attendees should have a good understanding of the subject.
Click on course name for Information Sheet - Click on Date for Registration Form
Course name | Venue | Date | SABI Member | Non-Member |
M1: Basic Principles & Installation of Irrigation Systems (NQF1 & NQF2) | Stellenbosch | 12 - 14 OCTOBER 2021 | R3 280 | R4 280 |
M1: Basic Principles & Installation of Irrigation Systems (NQF1 & NQF2) | Pretoria | 22 - 26 OCTOBER 2021 | R3 280 | R4 280 |
M2: Irrigation Scheduling & Management (NQF3 & NQF4) | Stellenbosch | 8 - 12 NOVEMBER 2021 | R7 949 | R8 949 |
M2: Irrigation Scheduling & Management (NQF3 & NQF4) | Pretoria | 22 - 26 NOVEMBER 2021 | R7 949 | R8 949 |
*Location of courses scheduled by province will be determined by the location required of the majority of registered learners.
Click on course name for Information Sheet - Click on Date for Registration Form
Course name | Venue | Date | SABI Member | Non-Member |
L1: Landscape Irrigation Installation Course | Stellenbosch | 4 - 7 May 2021 | R4 798 | R5 798 |
L1: Landscape Irrigation Installation Course | Pretoria | 25 - 28 May 2021 | R4 798 | R5 798 |
L2: Introductory Landscape Irrigation Design Course | Cape Town | June - July 2021 | R9 672 | R10 672 |
L2: Introductory Landscape Irrigation Design Course | Pretoria | June - July 2021 | R9 672 | R10 672 |
L3: Advanced Landscape Irrigation Design Course | Stellenbosch | 13 - 15 September 2021 | R6 353 | R7 353 |
L3: Advanced Landscape Irrigation Design Course | Pretoria | 21 - 23 September 2021 | R6 353 | R7 353 |
L4: Computer Aided Irrigation Design | Stellenbosch | 2 - 4 November 2021 | R5 345 | R6 345 |
L4: Computer Aided Irrigation Design | Pretoria | 16 - 18 November 2021 | R5 345 | R6 345 |
* Course L2 and L3 has a considerable mathematical content and attendees should have a good understanding of the subject.